The future-proof EVER Cart features removable modules for slot adjustment and cord management.
Product Resources Where To Buy Engage an ExpertModules are constructed with adjustable device slots, allowing for various devices to be stored and charged at one time for mass device upgrades.
Interchangeable numbering bars keep devices organized, assisting in deployment and loss prevention.
Built to last, each unit is fully-welded and produced with USA-sourced steel. Ships fully assembled and ready to use.
Our EVER Cart is UL listed, ensuring the highest level of safety.
Model | Description |
---|---|
T30CB-P-AC-US | EVER Charging Cart AC for up to 30 devices, w/180° front doors, w/Rear Door |
T30CB-P-DC-US | EVER Charging Cart USB for up to 30 devices, w/180° front doors, w/Rear Door |
T30CDB-P-AC-US | EVER Charging Cart AC for up to 30 devices, w/270° front doors, w/Rear Door |
T30CDB-P-DC-US | EVER Charging Cart USB for up to 30 devices, w/270° front doors, w/Rear Door |
T30CD-P-AC-US | EVER Charging Cart AC for up to 30 devices, w/270° front doors, w/Back Panel |
T30CD-P-DC-US | EVER Charging Cart USB for up to 30 devices, w/270° front doors, w/Back Panel |
T30C-P-AC-US | EVER Charging Cart AC for up to 30 devices, w/180° front doors, w/Back Panel |
T30C-P-DC-US | EVER Charging Cart USB for up to 30 devices, w/180° front doors, w/Back Panel |
T45CB-P-AC-US | EVER Charging Cart AC for up to 45 devices, w/180° front doors, w/Rear Door |
T45CB-P-DC-US | EVER Charging Cart USB for up to 45 devices, w/180° front doors, w/Rear Door |
T45CDB-P-AC-US | EVER Charging Cart AC for up to 45 devices, w/270° front doors, w/Rear Door |
T45CDB-P-DC-US | EVER Charging Cart USB for up to 45 devices, w/270° front doors, w/Rear Door |
T45CD-P-AC-US | EVER Charging Cart AC for up to 45 devices, w/270° front doors, w/Back Panel |
T45CD-P-DC-US | EVER Charging Cart USB for up to 45 devices, w/270° front doors, w/Back Panel |
T45C-P-AC-US | EVER Charging Cart AC for up to 45 devices, w/180° front doors, w/Back Panel |
T45C-P-DC-US | EVER Charging Cart USB for up to 45 devices, w/180° front doors, w/Back Panel |
TC-AC-MIXUSA | EVER AC Mix Module USA |
TC-USB-MIX | EVER USB Mix Module |
T30
T45
Weight:
176 lb / 79.8 kg
(without devices)
Cart Dimensions (WxDxH):
33.5" x 26.0" x 44.5"
(85.1 cm x 66.0 cm x 113.0 cm)
Slot Dimensions (WxDxH):
1.0" x 17" x 10" (Standard)
Width Adjustable: 1.00" - 1.25" - 1.50"
Height Adjustable: 10" - 12"
Weight:
190 lb / 86.2 kg
(without devices)
Cart Dimensions (WxDxH):
33.5" x 26.0" x 44.5"
(85.1 cm x 66.0 cm x 113.0 cm)
Slot Dimensions (WxDxH):
1.0" x 17" x 10" (Standard)
Width Adjustable: 1.00" - 1.25" - 1.50"
AC: 120V AC, 12A, 50/60Hz;
DC: optional USB output; 5V DC, 2.4A
AC: 120V AC, 12A, 50/60Hz;
DC: optional USB output; 5V DC, 2.4A
Engage with a Bretford Representative to learn more about services and solutions for your organization.