Designed and built in the USA
Keep devices charged all day long with the CUBE Battery Station® and
PowerStation Pro portable power banks, powered by mophie.













Choose between 5 and 10 bay USB-C PD charging stations, pre-wired with fast charging USB-C cables, to store and charge in a minimal footprint.
Bring extra power to any learning environment and charge all types of devices with plug options of AC outlet, USB-C PD ports or USB-A ports.
Highest capacity power banks charge phones, tablets, Chromebooks, laptops and MacBook and built for everyday use in Education.
Personalize your battery charging station by choosing from 16 different color options and your power banks by engraving your school logo.
Charge 4 devices at once with 100W AC port, fast-charging USB-C PD port, USB-C port and USB-A port. Includes 27,000 mAh battery to meet the power demands of students.
The Bretford PowerStation Pro XL can charge up to 3 devices at once with three USB-C PD ports. These fast charging power banks are designed to charge your devices as quickly as possible.
Integrated four-light LED power indicator displays charging status and current battery life.
Our battery recharge station comes pre-wired with USB-C cables organized and ready to deploy out of the box.
Station window makes it easy to view when power banks are available or put away at the end of the day.
The Bretford charging station for power banks comes equipped with a durable key lock, ensuring your devices are always safe.
| MODEL | CBSUSBC5AC | CBSUSBC5XL | CBSUSBC10AC | CBSUSBC10XL | CBSUSBC5 | CBSUSBC10 |
|---|---|---|---|---|---|---|
| CAPACITY | 5 PowerStation Pro AC | 5 PowerStation Pro XL | 10 PowerStation Pro AC | 10 PowerStation Pro XL | 5 | 10 |
| STATION DIMENSIONS | 14 x 17 x 12.38 in. | 14 x 17 x 12.38 in. | 20.28 x 17 x 12.38 in. | 20.28 x 17 x 12.38 in. | 14 x 17 x 12.38 in. | 20.28 x 17 x 12.38 in. |
| SLOT DIMENSIONS | 1.5 x 8.5 x 6 in. | 1.5 x 8.5 x 6 in. | 1.5 x 8.5 x 6 in. | 1.5 x 8.5 x 6 in. | 1.5 x 8.5 x 6 in. | 1.5 x 8.5 x 6 in. |
| WEIGHT | 35 lbs. | 30 lbs. | 55 lbs. | 50 lbs. | 25 lbs. | 40 lbs. |
| MODEL | PSPAC1 | PSPAC4 | PSPXL1 | PSPXL5 |
|---|---|---|---|---|
| POWER BANK | PowerStation Pro AC | PowerStation Pro AC | PowerStation Pro XL | PowerStation Pro XL |
| QUANTITY | 1 | 4 | 1 | 5 |
| DIMENSIONS | 1.5 x 7.63 x 4.75 in. | 6.3 x 6.1 x 11.4 in. | 0.88 x 7.75 x 3.38 in. | 5.8 x 4.6 x 11.6 in. |
| WEIGHT | 2.15 lbs. | 10.7 lbs. | 1.19 lbs. | 7.7 lbs. |
| BATTERY CAPACITY | 27,000 mAh | 27,000 mAh | 25,000 mAh | 25,000 mAh |
| OUTPUT | AC up to 100W, USB-C PD #1 up to 60W, USB-C PD #2 up to 20W, USB-A up to 20W | AC up to 100W, USB-C PD #1 up to 60W, USB-C PD #2 up to 20W, USB-A up to 20W | 1st USB-C up to 100W, 2nd USB-C up to 30W, 3rd USB-C up to 20W | 1st USB-C up to 100W, 2nd USB-C up to 30W, 3rd USB-C up to 20W |
| BATTERY GAUGE | LED Power Indicator | LED Power Indicator | LED Power Indicator | LED Power Indicator |
REQUEST PRICING
